Name | Absorption | Solubility | Plasma Protein Binding | Blood Brain Barrier Penetration |
CYP2d6 | Hepatotoxicity |
---|---|---|---|---|---|---|
Piceatannol | Good | Slightly | Non - Binder | Low | Non - Inhibitor | Toxic |
e-Viniferin | Low | Low | Binder | Undefined | Non - Inhibitor | Non - Toxic |
Pterostilbene | Good | Slightly | Binder | High | Non - Inhibitor | Toxic |
d-Viniferin | Low | Low | Binder | Undefined | Non - Inhibitor | Non - Toxic |
Pallidol | Low | Low | Non - Binder | Undefined | Inhibitor | Toxic |
Piceatannol 3-O-glucoside | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Pinosylvin | Good | Slightly | Binder | High | Non - Inhibitor | Toxic |
Resveratrol 5-O-glucoside | Moderate | Slightly | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Resveratrol | Good | Slightly | Binder | Medium | Non - Inhibitor | Toxic |
Resveratrol 3-O-glucoside | Moderate | Slightly | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Ellagic acid glucoside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Protocatechuic acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Toxic |
Gallic acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Toxic |
Vanillic acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Non - Toxic |
Gentisic acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Toxic |
Ellagic acid | Moderate | Slightly | Binder | Undefined | Non - Inhibitor | Toxic |
4-Hydroxybenzoic acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Toxic |
Syringic acid | Good | Optimal | Binder | Low | Non - Inhibitor | Toxic |
5-O-Galloylquinic acid | Very Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Ellagic acid arabinoside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Ellagic acid acetyl-xyloside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Ellagic acid acetyl-arabinoside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Benzoic acid | Good | Optimal | Binder | Medium | Non - Inhibitor | Toxic |
2-Hydroxybenzoic acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Toxic |
3-Hydroxybenzoic acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Toxic |
2,3-Dihydroxybenzoic acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Toxic |
2,4-Dihydroxybenzoic acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Toxic |
4-Hydroxybenzoic acid 4-O-glucoside | Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Protocatechuic acid 4-O-glucoside | Very Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Gallic acid 4-O-glucoside | Very Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
3,5-Dihydroxybenzoic acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Toxic |
2,6-Dihydroxybenzoic acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Toxic |
Gallic acid 3-O-gallate | Very Low | Slightly | Binder | Undefined | Non - Inhibitor | Toxic |
Gallic acid ethyl ester | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Non - Toxic |
Valoneic acid dilactone | Very Low | Very Low | Binder | Undefined | Non - Inhibitor | Toxic |
Galloyl glucose | Very Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Lambertianin C | Very Low | Extremely Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Sanguiin H-6 | Very Low | Extremely Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Punicalagin | Very Low | Extremely Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
p-Coumaric acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Non - Toxic |
5-p-Coumaroylquinic acid | Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
4-p-Coumaroylquinic acid | Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Caffeic acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Non - Toxic |
Feruloyl glucose | Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Ferulic acid | Good | Optimal | Binder | Low | Non - Inhibitor | Non - Toxic |
Caffeoyl tartaric acid | Very Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Rosmarinic acid | Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
o-Coumaric acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Toxic |
m-Coumaric acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Non - Toxic |
Sinapic acid | Good | Optimal | Binder | Low | Non - Inhibitor | Non - Toxic |
p-Coumaroyl glucose | Moderate | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
p-Coumaroylquinic acid | Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
3-Caffeoylquinic acid | Very Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Verbascoside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
4-Caffeoylquinic acid | Very Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
p-Coumaroyl tartaric acid | Moderate | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
2,5-di-S-Glutathionyl caftaric acid | Very Low | Extremely Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Feruloyl tartaric acid | Very Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Caffeic acid ethyl ester | Good | Optimal | Binder | Low | Non - Inhibitor | Non - Toxic |
Cinnamoyl glucose | Good | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
5-Caffeoylquinic acid | Very Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
3-p-Coumaroylquinic acid | Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
2-S-Glutathionyl caftaric acid | Very Low | Very Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
5-Feruloylquinic acid | Very Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
4-Feruloylquinic acid | Very Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
3-Feruloylquinic acid | Very Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
5-Sinapoylquinic acid | Very Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
4-Sinapoylquinic acid | Very Low | Optimal | Binder | Undefined | Non - Inhibitor | Toxic |
3-Sinapoylquinic acid | Very Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
3,5-Dicaffeoylquinic acid | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Isoferulic acid | Good | Optimal | Binder | Low | Non - Inhibitor | Non - Toxic |
Caffeoyl glucose | Very Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
p-Coumaric acid 4-O-glucoside | Moderate | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Caffeic acid 4-O-glucoside | Very Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Ferulic acid 4-O-glucoside | Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
p-Coumaric acid ethyl ester | Good | Slightly | Binder | Medium | Non - Inhibitor | Non - Toxic |
Hydroxycaffeic acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Toxic |
Chicoric acid | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
5-5'-Dehydrodiferulic acid | Low | Slightly | Binder | Undefined | Non - Inhibitor | Toxic |
5-8'-Dehydrodiferulic acid | Low | Slightly | Binder | Undefined | Non - Inhibitor | Non - Toxic |
1,2-Disinapoylgentiobiose | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
1-Sinapoyl-2-feruloylgentiobiose | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
1,2-Diferuloylgentiobiose | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
1,2,2'-Trisinapoylgentiobiose | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
1,2'-Disinapoyl-2-feruloylgentiobiose | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
1-Sinapoyl-2,2'-diferuloylgentiobiose | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
1,2,2'-Triferuloylgentiobiose | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
8-O-4'-Dehydrodiferulic acid | Moderate | Slightly | Binder | Undefined | Non - Inhibitor | Non - Toxic |
5-8'-Benzofuran dehydrodiferulic acid | Moderate | Slightly | Binder | Undefined | Non - Inhibitor | Non - Toxic |
3,4-Dicaffeoylquinic acid | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
3,4-Diferuloylquinic acid | Very Low | Slightly | Binder | Undefined | Non - Inhibitor | Non - Toxic |
3,5-Diferuloylquinic acid | Very Low | Slightly | Binder | Undefined | Non - Inhibitor | Non - Toxic |
4,5-Dicaffeoylquinic acid | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Avenanthramide 2p | Good | Slightly | Binder | Undefined | Non - Inhibitor | Toxic |
Avenanthramide 2c | Moderate | Slightly | Binder | Undefined | Non - Inhibitor | Toxic |
Avenanthramide 2f | Good | Slightly | Binder | Undefined | Non - Inhibitor | Non - Toxic |
p-Coumaroyl malic acid | Good | Optimal | Binder | Undefined | Non - Inhibitor | Non - Toxic |
p-Coumaroyl glycolic acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Non - Toxic |
Cinnamic acid | Good | Optimal | Binder | Medium | Non - Inhibitor | Non - Toxic |
Caffeoyl aspartic acid | Low | Optimal | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
p-Coumaroyl tyrosine | Good | Slightly | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Sinapine | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Non - Toxic |
Avenanthramide K | Moderate | Slightly | Binder | Undefined | Non - Inhibitor | Toxic |
24-Methylcholestanol ferulate | Very Low | Extremely Low | Binder | Undefined | Non - Inhibitor | Non - Toxic |
24-Methylcholesterol ferulate | Very Low | Extremely Low | Binder | Undefined | Non - Inhibitor | Non - Toxic |
24-Methyllathosterol ferulate | Very Low | Extremely Low | Binder | Undefined | Non - Inhibitor | Non - Toxic |
Stigmastanol ferulate | Very Low | Extremely Low | Binder | Undefined | Non - Inhibitor | Non - Toxic |
Sitosterol ferulate | Very Low | Extremely Low | Binder | Undefined | Non - Inhibitor | Non - Toxic |
Schottenol ferulate | Very Low | Extremely Low | Binder | Undefined | Non - Inhibitor | Non - Toxic |
24-Methylenecholestanol ferulate | Very Low | Extremely Low | Binder | Undefined | Non - Inhibitor | Non - Toxic |
3,4-Dihydroxyphenylacetic acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Toxic |
4-Hydroxyphenylacetic acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Toxic |
Homovanillic acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Toxic |
Homoveratric acid | Good | Optimal | Binder | Low | Non - Inhibitor | Toxic |
Methoxyphenylacetic acid | Good | Optimal | Binder | Medium | Non - Inhibitor | Non - Toxic |
Dihydro-p-coumaric acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Non - Toxic |
Dihydrocaffeic acid | Good | Optimal | Non - Binder | Low | Non - Inhibitor | Non - Toxic |
Secoisolariciresinol | Good | Slightly | Binder | Low | Non - Inhibitor | Toxic |
Matairesinol | Good | Low | Binder | Medium | Non - Inhibitor | Non - Toxic |
Lariciresinol | Good | Slightly | Binder | Low | Non - Inhibitor | Non - Toxic |
Pinoresinol | Good | Slightly | Binder | Low | Non - Inhibitor | Non - Toxic |
Syringaresinol | Good | Slightly | Binder | Low | Non - Inhibitor | Toxic |
Isolariciresinol | Good | Slightly | Binder | Low | Non - Inhibitor | Toxic |
Arctigenin | Good | Low | Binder | Medium | Non - Inhibitor | Non - Toxic |
Trachelogenin | Good | Slightly | Binder | Low | Non - Inhibitor | Non - Toxic |
Medioresinol | Good | Slightly | Binder | Low | Non - Inhibitor | Toxic |
1-Acetoxypinoresinol | Good | Slightly | Non - Binder | Low | Non - Inhibitor | Non - Toxic |
Sesamin | Good | Low | Binder | Medium | Non - Inhibitor | Toxic |
Sesamolin | Good | Low | Binder | Medium | Non - Inhibitor | Toxic |
Sesamolinol | Good | Low | Binder | Low | Non - Inhibitor | Toxic |
Sesaminol | Good | Slightly | Binder | Low | Non - Inhibitor | Toxic |
Sesamol | Good | Optimal | Binder | Medium | Non - Inhibitor | Toxic |
7-Hydroxymatairesinol | Good | Slightly | Binder | Undefined | Non - Inhibitor | Non - Toxic |
Isohydroxymatairesinol | Good | Slightly | Binder | Low | Non - Inhibitor | Non - Toxic |
Secoisolariciresinol-sesquilignan | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Cyclolariciresinol | Good | Slightly | Binder | Low | Non - Inhibitor | Toxic |
7-Oxomatairesinol | Good | Slightly | Binder | Undefined | Non - Inhibitor | Non - Toxic |
Todolactol A | Good | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Conidendrin | Good | Low | Binder | Low | Non - Inhibitor | Toxic |
7-Hydroxysecoisolariciresinol | Good | Low | Binder | Undefined | Non - Inhibitor | Non - Toxic |
Nortrachelogenin | Good | Slightly | Binder | Undefined | Non - Inhibitor | Non - Toxic |
Lariciresinol-sesquilignan | Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Anhydro-secoisolariciresinol | Good | Slightly | Binder | Medium | Non - Inhibitor | Toxic |
Dimethylmatairesinol | Good | Low | Binder | High | Non - Inhibitor | Toxic |
Episesamin | Good | Low | Binder | Medium | Non - Inhibitor | Toxic |
Episesaminol | Good | Slightly | Binder | Low | Non - Inhibitor | Toxic |
Malvidin 3-O-(6''-p-coumaroyl-glucoside) | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Delphinidin 3-O-(6''-acetyl-galactoside) | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Cyanidin 3-O-(6''-acetyl-galactoside) | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Cyanidin 3-O-galactoside | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Cyanidin 3-O-glucoside | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Cyanidin 3-O-rutinoside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Cyanidin 3-O-sophoroside | Very Low | Very Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Pelargonidin 3-O-glucoside | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Cyanidin 3-O-(6''-malonyl-glucoside) | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Peonidin | Good | Slightly | Binder | Undefined | Non - Inhibitor | Toxic |
Peonidin 3-O-glucoside | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Peonidin 3-O-rutinoside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Pelargonidin 3-O-rutinoside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Pelargonidin | Good | Slightly | Binder | Low | Non - Inhibitor | Toxic |
Cyanidin | Good | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Malvidin 3,5-O-diglucoside | Very Low | Very Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Cyanidin 3-O-glucosyl-rutinoside | Very Low | Extremely Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Pelargonidin 3-O-sophoroside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Pelargonidin 3-O-glucosyl-rutinoside | Very Low | Very Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Cyanidin 3-O-(6''-succinyl-glucoside) | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Pelargonidin 3-O-(6''-succinyl-glucoside) | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Delphinidin 3-O-galactoside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Delphinidin 3-O-glucoside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Delphinidin 3-O-arabinoside | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Petunidin 3-O-galactoside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Cyanidin 3-O-arabinoside | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Petunidin 3-O-glucoside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Peonidin 3-O-galactoside | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Petunidin 3-O-arabinoside | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Malvidin 3-O-glucoside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Malvidin 3-O-arabinoside | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Delphinidin 3-O-(6''-acetyl-glucoside) | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Petunidin 3-O-(6''-acetyl-galactoside) | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Peonidin 3-O-(6''-acetyl-galactoside) | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Cyanidin 3-O-(6''-acetyl-glucoside) | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Malvidin 3-O-(6''-acetyl-galactoside) | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Petunidin 3-O-(6''-acetyl-glucoside) | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Malvidin 3-O-(6''-acetyl-glucoside) | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Peonidin 3-O-(6''-acetyl-glucoside) | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Pelargonidin 3-O-arabinoside | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Delphinidin 3-O-rutinoside | Very Low | Very Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Cyanidin 3-O-sambubioside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Pelargonidin 3-O-(6''-malonyl-glucoside) | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Peonidin 3-O-(6''-p-coumaroyl-glucoside) | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Cyanidin 3-O-xyloside | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Malvidin 3-O-galactoside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Peonidin 3-O-arabinoside | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Petunidin 3-O-rutinoside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Delphinidin 3-O-xyloside | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Petunidin 3-O-(6''-p-coumaroyl-glucoside) | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Pelargonidin 3-O-galactoside | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Pelargonidin 3-O-sambubioside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Delphinidin 3-O-sambubioside | Very Low | Very Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Cyanidin 3-O-xylosyl-rutinoside | Very Low | Extremely Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Vitisin A | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Delphinidin 3-O-(6''-p-coumaroyl-glucoside) | Very Low | Very Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Pigment A | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Cyanidin 3-O-(6''-p-coumaroyl-glucoside) | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Cyanidin 3-O-sambubioside 5-O-glucoside | Very Low | Extremely Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Cyanidin 3-O-(6''-caffeoyl-glucoside) | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Cyanidin 3,5-O-diglucoside | Very Low | Very Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Pinotin A | Very Low | Very Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Delphinidin 3,5-O-diglucoside | Very Low | Very Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Pelargonidin 3,5-O-diglucoside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Malvidin 3-O-(6''-caffeoyl-glucoside) | Very Low | Very Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Cyanidin 3-O-(6''-dioxalyl-glucoside) | Very Low | Very Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Delphinidin 3-O-glucosyl-glucoside | Very Low | Very Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Cyanidin 3-O-(6''-malonyl-3''-glucosyl-glucoside) | Very Low | Extremely Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Delphinidin 3-O-feruloyl-glucoside | Very Low | Very Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Petunidin 3,5-O-diglucoside | Very Low | Very Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Petunidin 3-O-rhamnoside | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Butein | Good | Slightly | Non - Binder | Low | Non - Inhibitor | Toxic |
Xanthohumol | Good | Low | Binder | Undefined | Non - Inhibitor | Toxic |
Phloretin | Good | Slightly | Non - Binder | Low | Non - Inhibitor | Toxic |
Phloridzin | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Phloretin 2'-O-xylosyl-glucoside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
3-Hydroxyphloretin 2'-O-xylosyl-glucoside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
3-Hydroxyphloretin 2'-O-glucoside | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Dihydroquercetin 3-O-rhamnoside | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Dihydroquercetin | Moderate | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Dihydromyricetin 3-O-rhamnoside | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
(+)-Catechin | Good | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
(-)-Epicatechin | Good | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
(+)-Gallocatechin | Moderate | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
(-)-Epigallocatechin | Moderate | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
(-)-Epicatechin 3-O-gallate | Very Low | Low | Non - Binder | Undefined | Inhibitor | Toxic |
(-)-Epigallocatechin 3-O-gallate | Very Low | Very Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Theaflavin | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Theaflavin 3-O-gallate | Very Low | Extremely Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Theaflavin 3'-O-gallate | Very Low | Extremely Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Theaflavin 3,3'-O-digallate | Very Low | Extremely Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
(+)-Gallocatechin 3-O-gallate | Very Low | Very Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
(+)-Catechin 3-O-gallate | Very Low | Low | Non - Binder | Undefined | Inhibitor | Toxic |
Procyanidin dimer B1 | Very Low | Very Low | Non - Binder | Undefined | Inhibitor | Toxic |
Procyanidin dimer B2 | Very Low | Very Low | Non - Binder | Undefined | Inhibitor | Toxic |
Procyanidin dimer B3 | Very Low | Very Low | Non - Binder | Undefined | Inhibitor | Toxic |
Procyanidin dimer B4 | Very Low | Very Low | Non - Binder | Undefined | Inhibitor | Toxic |
Procyanidin dimer B5 | Very Low | Very Low | Non - Binder | Undefined | Inhibitor | Toxic |
Procyanidin dimer B7 | Very Low | Very Low | Non - Binder | Undefined | Inhibitor | Toxic |
Prodelphinidin dimer B3 | Very Low | Extremely Low | Non - Binder | Undefined | Inhibitor | Toxic |
Procyanidin trimer C1 | Very Low | Extremely Low | Non - Binder | Undefined | Inhibitor | Toxic |
Procyanidin trimer EEC | Very Low | Extremely Low | Non - Binder | Undefined | Inhibitor | Toxic |
Procyanidin trimer T2 | Very Low | Extremely Low | Non - Binder | Undefined | Inhibitor | Toxic |
Procyanidin trimer C2 | Very Low | Extremely Low | Non - Binder | Undefined | Inhibitor | Toxic |
(-)-Epicatechin-(2a-7)(4a-8)-epicatechin 3-O-galactoside | Very Low | Extremely Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Cinnamtannin A2 | Very Low | Extremely Low | Non - Binder | Undefined | Inhibitor | Toxic |
(+)-Catechin 3-O-glucose | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Naringenin | Good | Slightly | Non - Binder | Low | Inhibitor | Toxic |
Eriodictyol | Good | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Hesperetin | Good | Slightly | Non - Binder | Low | Inhibitor | Toxic |
Eriocitrin | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Hesperidin | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Naringin | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Narirutin | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Neoeriocitrin | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Neohesperidin | Very Low | Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Poncirin | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Didymin | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Toxic |
Narirutin 4'-O-glucoside | Very Low | Very Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Naringin 4'-O-glucoside | Very Low | Very Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Naringin 6'-malonate | Very Low | Very Low | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
Naringenin 7-O-glucoside | Very Low | Slightly | Non - Binder | Undefined | Non - Inhibitor | Non - Toxic |
