Identification
Names | Secoisolariciresinol |
---|---|
Class | Lignans |
Sub-Class | Lignans |
Family | Lignans |
Synonyms | Not Available |
Chemical Formula | C20H26O6 |
Aglycones | Secoisolariciresinol |
PubChem ID | 11646293 |
CAS ID | 29388-59-8 |
ChEBI ID | - |
SMILES | COC1=C(O)C=CC([13CH2][C@@H](CO)[C@H]([13CH2]O)[13CH2]C2=CC(OC)=C(O)C=C2)=C1 |
Secoisolariciresinol
Physicochemical Properties
Molecular weight | Hydrogen Bond Donor count | Hydrogen Bond Acceptor count | Topological Polar Surface Area | miLogP | Heavy Atom Count | Rotatable Count | Molecular Volume |
---|---|---|---|---|---|---|---|
365.39 | 4 | 6 | 99.38 | 2.08 | 26 | 9 | 339.48 |
ADME Predicted Parameters*
Alogp98 | Polar Surface Area | Absorption | Plasma Protein Binding | Blood Brain Barrier | CYP2D6 |
---|---|---|---|---|---|
2.843 | 101.122 | Good | Binder | Low | Non - Inhibitor |
Toxicity Predicted Parameters*
Software | Carcinogenicity | Developmental Toxicity | Mutagenicity (Ames) | Skin Sensitisation | Hepatotoxicity |
---|---|---|---|---|---|
Derek Nexus | No Hit | No Hit | No Hit | Plausible | Plausible |
TOPKAT | Non - Carcinogen | Toxic | Non - Mutagen | Mild | Toxic |
VEGA | Non - Carcinogen | Non - Toxicant | Non - Mutagen | Sensitizer | Unknown |
* The values predicted by softwares. ADME - TOPKAT, Toxicity - Derek Nexus, TOPKAT and VEGA.