Identification
Names | Syringaresinol |
---|---|
Class | Lignans |
Sub-Class | Lignans |
Family | Lignans |
Synonyms | Not Available |
Chemical Formula | C22H26O8 |
Aglycones | Syringaresinol |
PubChem ID | 100067 |
CAS ID | 21453-69-0 |
ChEBI ID | 49211 |
SMILES | COC1=CC(=CC(OC)=C1O)C1OCC2C1COC2C1=CC(OC)=C(O)C(OC)=C1 |
Syringaresinol
Physicochemical Properties
Molecular weight | Hydrogen Bond Donor count | Hydrogen Bond Acceptor count | Topological Polar Surface Area | miLogP | Heavy Atom Count | Rotatable Count | Molecular Volume |
---|---|---|---|---|---|---|---|
418.44 | 2 | 8 | 95.86 | 2.62 | 30 | 6 | 370.87 |
ADME Predicted Parameters*
Alogp98 | Polar Surface Area | Absorption | Plasma Protein Binding | Blood Brain Barrier | CYP2D6 |
---|---|---|---|---|---|
2.151 | 95.211 | Good | Binder | Low | Non - Inhibitor |
Toxicity Predicted Parameters*
Software | Carcinogenicity | Developmental Toxicity | Mutagenicity (Ames) | Skin Sensitisation | Hepatotoxicity |
---|---|---|---|---|---|
Derek Nexus | No Hit | No Hit | No Hit | Plausible | No Hit |
TOPKAT | Carcinogen | Toxic | Non - Mutagen | Mild | Toxic |
VEGA | Non - Carcinogen | Toxicant | Non - Mutagen | Non - Sensitizer | Unknown |
* The values predicted by softwares. ADME - TOPKAT, Toxicity - Derek Nexus, TOPKAT and VEGA.