Identification
Names | Trachelogenin |
---|---|
Class | Lignans |
Sub-Class | Lignans |
Family | Lignans |
Synonyms | Not Available |
Chemical Formula | C21H24O7 |
Aglycones | Trachelogenin |
PubChem ID | 452855 |
CAS ID | - |
ChEBI ID | - |
SMILES | COC1=C(O)C=CC(C[C@]2(O)[C@@H](CC3=CC(OC)=C(OC)C=C3)COC2=O)=C1 |
Trachelogenin
Physicochemical Properties
Molecular weight | Hydrogen Bond Donor count | Hydrogen Bond Acceptor count | Topological Polar Surface Area | miLogP | Heavy Atom Count | Rotatable Count | Molecular Volume |
---|---|---|---|---|---|---|---|
388.42 | 2 | 7 | 94.46 | 1.28 | 28 | 7 | 348.99 |
ADME Predicted Parameters*
Alogp98 | Polar Surface Area | Absorption | Plasma Protein Binding | Blood Brain Barrier | CYP2D6 |
---|---|---|---|---|---|
2.879 | 94.652 | Good | Binder | Low | Non - Inhibitor |
Toxicity Predicted Parameters*
Software | Carcinogenicity | Developmental Toxicity | Mutagenicity (Ames) | Skin Sensitisation | Hepatotoxicity |
---|---|---|---|---|---|
Derek Nexus | No Hit | No Hit | No Hit | Plausible | Plausible |
TOPKAT | Carcinogen | Toxic | Non - Mutagen | Mild | Non - Toxic |
VEGA | Non - Carcinogen | Non - Toxicant | Non - Mutagen | Non - Sensitizer | Unknown |
* The values predicted by softwares. ADME - TOPKAT, Toxicity - Derek Nexus, TOPKAT and VEGA.