Identification
Names | Phloretin 2'-O-xylosyl-glucoside |
---|---|
Class | Flavonoids |
Sub-Class | Dihydrochalcones |
Family | Dihydrochalcones |
Synonyms | Not Available |
Chemical Formula | C26H32O14 |
Aglycones | Phloretin |
PubChem ID | - |
CAS ID | - |
ChEBI ID | - |
SMILES | [H][C@]1(CO)O[C@@]([H])(O[C@@]2([H])[C@]([H])(OC3=C(C(=O)CCC4=CC=C(O)C=C4)C(O)=CC(O)=C3)O[C@]([H])(CO)[C@@]([H])(O)[C@]2([H])O)[C@]([H])(O)[C@@]1([H])O |
Phloretin 2'-O-xylosyl-glucoside
Physicochemical Properties
Molecular weight | Hydrogen Bond Donor count | Hydrogen Bond Acceptor count | Topological Polar Surface Area | miLogP | Heavy Atom Count | Rotatable Count | Molecular Volume |
---|---|---|---|---|---|---|---|
568.53 | 9 | 14 | 236.06 | -0.14 | 40 | 10 | 479.51 |
ADME Predicted Parameters*
Alogp98 | Polar Surface Area | Absorption | Plasma Protein Binding | Blood Brain Barrier | CYP2D6 |
---|---|---|---|---|---|
-0.409 | 240.36 | Very Low | Non - Binder | Undefined | Non - Inhibitor |
Toxicity Predicted Parameters*
Software | Carcinogenicity | Developmental Toxicity | Mutagenicity (Ames) | Skin Sensitisation | Hepatotoxicity |
---|---|---|---|---|---|
Derek Nexus | Equivocal | No Hit | No Hit | Plausible | Plausible |
TOPKAT | Non - Carcinogen | Toxic | Non - Mutagen | None | Toxic |
VEGA | Carcinogen | Toxicant | Non - Mutagen | Non - Sensitizer | Toxic |
* The values predicted by softwares. ADME - TOPKAT, Toxicity - Derek Nexus, TOPKAT and VEGA.