Identification
Names | Naringenin |
---|---|
Class | Flavonoids |
Sub-Class | Flavanones |
Family | Flavanones |
Synonyms | 5,7,4'-Trihydroxyflavanone |
Chemical Formula | C15H12O5 |
Aglycones | Naringenin |
PubChem ID | 442428 |
CAS ID | 10236-47-2 |
ChEBI ID | 28819 |
SMILES | OC1=CC=C(C=C1)[C@@H]1CC(=O)C2=C(O)C=C(O)C=C2O1 |
Naringenin
Physicochemical Properties
Molecular weight | Hydrogen Bond Donor count | Hydrogen Bond Acceptor count | Topological Polar Surface Area | miLogP | Heavy Atom Count | Rotatable Count | Molecular Volume |
---|---|---|---|---|---|---|---|
272.26 | 3 | 5 | 86.99 | 2.12 | 20 | 1 | 230.26 |
ADME Predicted Parameters*
Alogp98 | Polar Surface Area | Absorption | Plasma Protein Binding | Blood Brain Barrier | CYP2D6 |
---|---|---|---|---|---|
2.373 | 88.677 | Good | Non - Binder | Low | Inhibitor |
Toxicity Predicted Parameters*
Software | Carcinogenicity | Developmental Toxicity | Mutagenicity (Ames) | Skin Sensitisation | Hepatotoxicity |
---|---|---|---|---|---|
Derek Nexus | No Hit | No Hit | No Hit | Equivocal | No Hit |
TOPKAT | Carcinogen | Toxic | Non - Mutagen | None | Toxic |
VEGA | Carcinogen | Toxicant | Non - Mutagen | Sensitizer | Toxic |
* The values predicted by softwares. ADME - TOPKAT, Toxicity - Derek Nexus, TOPKAT and VEGA.