Identification
Names | Neohesperidin |
---|---|
Class | Flavonoids |
Sub-Class | Flavanones |
Family | Flavanones |
Synonyms | Hesperetin 7-O-neohesperidoside |
Chemical Formula | C28H34O15 |
Aglycones | Hesperetin |
PubChem ID | 442439 |
CAS ID | - |
ChEBI ID | - |
SMILES | COC1=C(O)C=C(C=C1)[C@@H]1CC(=O)C2=C(O)C=C(O[C@@H]3O[C@H](CO)[C@@H](O)[C@H](O)[C@H]3O[C@@H]3O[C@@H](C)[C@H](O)[C@@H](O)[C@H]3O)C=C2O1 |
Neohesperidin
Physicochemical Properties
Molecular weight | Hydrogen Bond Donor count | Hydrogen Bond Acceptor count | Topological Polar Surface Area | miLogP | Heavy Atom Count | Rotatable Count | Molecular Volume |
---|---|---|---|---|---|---|---|
610.57 | 8 | 15 | 234.3 | -0.55 | 43 | 7 | 511.79 |
ADME Predicted Parameters*
Alogp98 | Polar Surface Area | Absorption | Plasma Protein Binding | Blood Brain Barrier | CYP2D6 |
---|---|---|---|---|---|
-0.431 | 237.405 | Very Low | Non - Binder | Undefined | Non - Inhibitor |
Toxicity Predicted Parameters*
Software | Carcinogenicity | Developmental Toxicity | Mutagenicity (Ames) | Skin Sensitisation | Hepatotoxicity |
---|---|---|---|---|---|
Derek Nexus | No Hit | No Hit | No Hit | Plausible | No Hit |
TOPKAT | Non - Carcinogen | Toxic | Non - Mutagen | None | Toxic |
VEGA | Non - Carcinogen | Toxicant | Non - Mutagen | Non - Sensitizer | Toxic |
* The values predicted by softwares. ADME - TOPKAT, Toxicity - Derek Nexus, TOPKAT and VEGA.