Identification
Names | Naringenin 7-O-glucoside |
---|---|
Class | Flavonoids |
Sub-Class | Flavanones |
Family | Flavanones |
Synonyms | Prunin |
Chemical Formula | C21H22O10 |
Aglycones | Naringenin |
PubChem ID | 92794 |
CAS ID | - |
ChEBI ID | 28327 |
SMILES | OC[C@H]1O[C@@H](OC2=CC(O)=C3C(=O)C[C@H](OC3=C2)C2=CC=C(O)C=C2)[C@H](O)[C@@H](O)[C@@H]1O |
Naringenin 7-O-glucoside
Physicochemical Properties
Molecular weight | Hydrogen Bond Donor count | Hydrogen Bond Acceptor count | Topological Polar Surface Area | miLogP | Heavy Atom Count | Rotatable Count | Molecular Volume |
---|---|---|---|---|---|---|---|
434.4 | 6 | 10 | 166.14 | 0.33 | 31 | 4 | 362.38 |
ADME Predicted Parameters*
Alogp98 | Polar Surface Area | Absorption | Plasma Protein Binding | Blood Brain Barrier | CYP2D6 |
---|---|---|---|---|---|
0.444 | 168.984 | Very Low | Non - Binder | Undefined | Non - Inhibitor |
Toxicity Predicted Parameters*
Software | Carcinogenicity | Developmental Toxicity | Mutagenicity (Ames) | Skin Sensitisation | Hepatotoxicity |
---|---|---|---|---|---|
Derek Nexus | No Hit | No Hit | No Hit | Plausible | No Hit |
TOPKAT | Non - Carcinogen | Toxic | Non - Mutagen | No Hit | Non - Toxic |
VEGA | Non - Carcinogen | Toxicant | Mutagen | Non - Sensitizer | Toxic |
* The values predicted by softwares. ADME - TOPKAT, Toxicity - Derek Nexus, TOPKAT and VEGA.