Identification
Names | Apigenin |
---|---|
Class | Flavonoids |
Sub-Class | Flavones |
Family | Flavones |
Synonyms | 5,7,4'-Trihydroxyflavone |
Chemical Formula | C15H10O5 |
Aglycones | Apigenin |
PubChem ID | 5280443 |
CAS ID | 520-36-5 |
ChEBI ID | 18388 |
SMILES | OC1=CC=C(C=C1)C1=CC(=O)C2=C(O)C=C(O)C=C2O1 |
Apigenin
Physicochemical Properties
Molecular weight | Hydrogen Bond Donor count | Hydrogen Bond Acceptor count | Topological Polar Surface Area | miLogP | Heavy Atom Count | Rotatable Count | Molecular Volume |
---|---|---|---|---|---|---|---|
270.24 | 3 | 5 | 90.89 | 2.46 | 20 | 1 | 224.05 |
ADME Predicted Parameters*
Alogp98 | Polar Surface Area | Absorption | Plasma Protein Binding | Blood Brain Barrier | CYP2D6 |
---|---|---|---|---|---|
2.41 | 88.677 | Good | Binder | Low | Non - Inhibitor |
Toxicity Predicted Parameters*
Software | Carcinogenicity | Developmental Toxicity | Mutagenicity (Ames) | Skin Sensitisation | Hepatotoxicity |
---|---|---|---|---|---|
Derek Nexus | No Hit | No Hit | No Hit | Plausible | No Hit |
TOPKAT | Carcinogen | Toxic | Non - Mutagen | Strong | Toxic |
VEGA | Carcinogen | Toxicant | Non - Mutagen | Sensitizer | Toxic |
* The values predicted by softwares. ADME - TOPKAT, Toxicity - Derek Nexus, TOPKAT and VEGA.