Identification
Names | Apigenin 7-O-glucoside |
---|---|
Class | Flavonoids |
Sub-Class | Flavones |
Family | Flavones |
Synonyms | Not Available |
Chemical Formula | C21H24O9 |
Aglycones | Apigenin |
PubChem ID | 622948 |
CAS ID | 578-74-5 |
ChEBI ID | 16778 |
SMILES | [H][C@]1(CO)O[C@@]([H])(OC2=CC(O)=C3C(=O)C=C(OC3=C2)C2=CC=C(O)C=C2)[C@]([H])(O)[C@@]([H])(O)[C@]1([H])O |
Apigenin 7-O-glucoside
Physicochemical Properties
Molecular weight | Hydrogen Bond Donor count | Hydrogen Bond Acceptor count | Topological Polar Surface Area | miLogP | Heavy Atom Count | Rotatable Count | Molecular Volume |
---|---|---|---|---|---|---|---|
432.38 | 6 | 10 | 170.05 | 0.68 | 31 | 4 | 356.17 |
ADME Predicted Parameters*
Alogp98 | Polar Surface Area | Absorption | Plasma Protein Binding | Blood Brain Barrier | CYP2D6 |
---|---|---|---|---|---|
0.48 | 168.984 | Very Low | Non - Binder | Undefined | Non - Inhibitor |
Toxicity Predicted Parameters*
Software | Carcinogenicity | Developmental Toxicity | Mutagenicity (Ames) | Skin Sensitisation | Hepatotoxicity |
---|---|---|---|---|---|
Derek Nexus | No Hit | No Hit | No Hit | Equivocal | No Hit |
TOPKAT | Non - Carcinogen | No Hit | Non - Mutagen | No Hit | Toxic |
VEGA | Non - Carcinogen | Toxicant | Mutagen | Non - Sensitizer | Toxic |
* The values predicted by softwares. ADME - TOPKAT, Toxicity - Derek Nexus, TOPKAT and VEGA.