Identification
Names | Kaempferol |
---|---|
Class | Flavonoids |
Sub-Class | Flavonols |
Family | Flavonols |
Synonyms | 3,5,7,4'-Tetrahydroxyflavone |
Chemical Formula | C15H10O6 |
Aglycones | Kaempferol |
PubChem ID | 5280863 |
CAS ID | 520-18-3 |
ChEBI ID | 28499 |
SMILES | OC1=CC=C(C=C1)C1=C(O)C(=O)C2=C(O)C=C(O)C=C2O1 |
Kaempferol
Physicochemical Properties
Molecular weight | Hydrogen Bond Donor count | Hydrogen Bond Acceptor count | Topological Polar Surface Area | miLogP | Heavy Atom Count | Rotatable Count | Molecular Volume |
---|---|---|---|---|---|---|---|
286.24 | 4 | 6 | 111.12 | 2.17 | 21 | 1 | 232.07 |
ADME Predicted Parameters*
Alogp98 | Polar Surface Area | Absorption | Plasma Protein Binding | Blood Brain Barrier | CYP2D6 |
---|---|---|---|---|---|
1.872 | 109.492 | Good | Non - Binder | Low | Non - Inhibitor |
Toxicity Predicted Parameters*
Software | Carcinogenicity | Developmental Toxicity | Mutagenicity (Ames) | Skin Sensitisation | Hepatotoxicity |
---|---|---|---|---|---|
Derek Nexus | No Hit | No Hit | No Hit | Plausible | No Hit |
TOPKAT | Carcinogen | Toxic | Mutagen | None | Toxic |
VEGA | Non - Carcinogen | Toxicant | Mutagen | Non - Sensitizer | Toxic |
* The values predicted by softwares. ADME - TOPKAT, Toxicity - Derek Nexus, TOPKAT and VEGA.