Identification
Names | Myricetin 3-O-rhamnoside |
---|---|
Class | Flavonoids |
Sub-Class | Flavonols |
Family | Flavonols |
Synonyms | Myricitrin |
Chemical Formula | C21H20O12 |
Aglycones | Myricetin |
PubChem ID | 5281673 |
CAS ID | 17912-87-7 |
ChEBI ID | - |
SMILES | C[C@@H]1O[C@@H](OC2=C(OC3=CC(O)=CC(O)=C3C2=O)C2=CC(O)=C(O)C(O)=C2)[C@H](O)[C@H](O)[C@H]1O |
Myricetin 3-O-rhamnoside
Physicochemical Properties
Molecular weight | Hydrogen Bond Donor count | Hydrogen Bond Acceptor count | Topological Polar Surface Area | miLogP | Heavy Atom Count | Rotatable Count | Molecular Volume |
---|---|---|---|---|---|---|---|
464.38 | 8 | 12 | 210.5 | 0.35 | 33 | 3 | 371.96 |
ADME Predicted Parameters*
Alogp98 | Polar Surface Area | Absorption | Plasma Protein Binding | Blood Brain Barrier | CYP2D6 |
---|---|---|---|---|---|
0.347 | 210.615 | Very Low | Non - Binder | Undefined | Non - Inhibitor |
Toxicity Predicted Parameters*
Software | Carcinogenicity | Developmental Toxicity | Mutagenicity (Ames) | Skin Sensitisation | Hepatotoxicity |
---|---|---|---|---|---|
Derek Nexus | No Hit | No Hit | No Hit | No Hit | No Hit |
TOPKAT | Carcinogen | Toxic | Non - Mutagen | None | Toxic |
VEGA | Non - Carcinogen | Toxicant | Non - Mutagen | Non - Sensitizer | Toxic |
* The values predicted by softwares. ADME - TOPKAT, Toxicity - Derek Nexus, TOPKAT and VEGA.