Identification
Names | 5,4'-Dihydroxy-3,3'-dimethoxy-6:7-methylenedioxyflavone 4'-O-glucuronide |
---|---|
Class | Flavonoids |
Sub-Class | Flavonols |
Family | Methoxyflavonols |
Synonyms | Not Available |
Chemical Formula | C24H22O14 |
Aglycones | Not Available |
PubChem ID | - |
CAS ID | - |
ChEBI ID | - |
SMILES | [H][C@@]1(OC2=CC=C(C=C2OC)C2=C(OC)C(=O)C3=C(O)C4=C(OCO4)C=C3O2)O[C@]([H])(C(O)=O)[C@@]([H])(O)[C@]([H])(O)[C@@]1([H])O |
5,4'-Dihydroxy-3,3'-dimethoxy-6:7-methylenedioxyflavone 4'-O-glucuronide
Physicochemical Properties
Molecular weight | Hydrogen Bond Donor count | Hydrogen Bond Acceptor count | Topological Polar Surface Area | miLogP | Heavy Atom Count | Rotatable Count | Molecular Volume |
---|---|---|---|---|---|---|---|
534.43 | 5 | 14 | 203.83 | 0.5 | 38 | 6 | 425.36 |
ADME Predicted Parameters*
Alogp98 | Polar Surface Area | Absorption | Plasma Protein Binding | Blood Brain Barrier | CYP2D6 |
---|---|---|---|---|---|
0.289 | 201.189 | Very Low | Non - Binder | Undefined | Non - Inhibitor |
Toxicity Predicted Parameters*
Software | Carcinogenicity | Developmental Toxicity | Mutagenicity (Ames) | Skin Sensitisation | Hepatotoxicity |
---|---|---|---|---|---|
Derek Nexus | No Hit | No Hit | No Hit | No Hit | No Hit |
TOPKAT | Carcinogen | Toxic | Non - Mutagen | None | Toxic |
VEGA | Carcinogen | Toxicant | Non - Mutagen | Non - Sensitizer | Toxic |
* The values predicted by softwares. ADME - TOPKAT, Toxicity - Derek Nexus, TOPKAT and VEGA.