Identification
Names | Kaempferol 3-O-xylosyl-glucoside |
---|---|
Class | Flavonoids |
Sub-Class | Flavonols |
Family | Flavonols |
Synonyms | Not Available |
Chemical Formula | C26H28O15 |
Aglycones | Kaempferol |
PubChem ID | - |
CAS ID | - |
ChEBI ID | - |
SMILES | [H][C@]1(CO)O[C@@]([H])(OC[C@@]2([H])O[C@@]([H])(OC3=C(OC4=CC(O)=CC(O)=C4C3=O)C3=CC=C(O)C=C3)[C@]([H])(O)[C@@]([H])(O)[C@]2([H])O)[C@]([H])(O)[C@@]1([H])O |
Kaempferol 3-O-xylosyl-glucoside
Physicochemical Properties
Molecular weight | Hydrogen Bond Donor count | Hydrogen Bond Acceptor count | Topological Polar Surface Area | miLogP | Heavy Atom Count | Rotatable Count | Molecular Volume |
---|---|---|---|---|---|---|---|
580.5 | 9 | 15 | 249.2 | -0.42 | 41 | 7 | 471.46 |
ADME Predicted Parameters*
Alogp98 | Polar Surface Area | Absorption | Plasma Protein Binding | Blood Brain Barrier | CYP2D6 |
---|---|---|---|---|---|
-1.294 | 249.29 | Very Low | Non - Binder | Undefined | Non - Inhibitor |
Toxicity Predicted Parameters*
Software | Carcinogenicity | Developmental Toxicity | Mutagenicity (Ames) | Skin Sensitisation | Hepatotoxicity |
---|---|---|---|---|---|
Derek Nexus | No Hit | No Hit | No Hit | No Hit | No Hit |
TOPKAT | Carcinogen | Toxic | Non - Mutagen | None | Non - Toxic |
VEGA | Carcinogen | Toxicant | Non - Mutagen | Non - Sensitizer | Toxic |
* The values predicted by softwares. ADME - TOPKAT, Toxicity - Derek Nexus, TOPKAT and VEGA.