Identification
Names | Kaempferol 3,7,4'-O-triglucoside |
---|---|
Class | Flavonoids |
Sub-Class | Flavonols |
Family | Flavonols |
Synonyms | Not Available |
Chemical Formula | C33H40O21 |
Aglycones | Kaempferol |
PubChem ID | - |
CAS ID | - |
ChEBI ID | - |
SMILES | [H][C@]1(CO)O[C@@]([H])(OC2=CC=C(C=C2)C2=C(O[C@]3([H])O[C@]([H])(CO)[C@@]([H])(O)[C@]([H])(O)[C@@]3([H])O)C(=O)C3=C(O)C=C(O[C@]4([H])O[C@]([H])(CO)[C@@]([H])(O)[C@]([H])(O)[C@@]4([H])O)C=C3O2)[C@]([H])(O)[C@@]([H])(O)[C@]1([H])O |
Kaempferol 3,7,4'-O-triglucoside
Physicochemical Properties
Molecular weight | Hydrogen Bond Donor count | Hydrogen Bond Acceptor count | Topological Polar Surface Area | miLogP | Heavy Atom Count | Rotatable Count | Molecular Volume |
---|---|---|---|---|---|---|---|
772.66 | 13 | 21 | 348.58 | -3.45 | 54 | 10 | 628.43 |
ADME Predicted Parameters*
Alogp98 | Polar Surface Area | Absorption | Plasma Protein Binding | Blood Brain Barrier | CYP2D6 |
---|---|---|---|---|---|
-3.917 | 350.412 | Very Low | Non - Binder | Undefined | Non - Inhibitor |
Toxicity Predicted Parameters*
Software | Carcinogenicity | Developmental Toxicity | Mutagenicity (Ames) | Skin Sensitisation | Hepatotoxicity |
---|---|---|---|---|---|
Derek Nexus | No Hit | No Hit | No Hit | No Hit | No Hit |
TOPKAT | Carcinogen | Toxic | Non - Mutagen | None | Toxic |
VEGA | Non - Carcinogen | Toxicant | Non - Mutagen | Non - Sensitizer | Toxic |
* The values predicted by softwares. ADME - TOPKAT, Toxicity - Derek Nexus, TOPKAT and VEGA.