Identification
Names | 1,2,2'-Trisinapoylgentiobiose |
---|---|
Class | Phenolic acids |
Sub-Class | Hydroxycinnamic acids |
Family | Methoxycinnamic acids |
Synonyms | Not Available |
Chemical Formula | C45H52O23 |
Aglycones | Sinapic acid |
PubChem ID | - |
CAS ID | - |
ChEBI ID | - |
SMILES | COC1=CC(C=CC(=O)OC2OC(COC3OC(CO)C(O)C(O)C3OC(=O)C=CC3=CC(OC)=C(O)C(OC)=C3)C(O)C(O)C2OC(=O)C=CC2=CC(OC)=C(O)C(OC)=C2)=CC(OC)=C1O |
1,2,2'-Trisinapoylgentiobiose
Physicochemical Properties
Molecular weight | Hydrogen Bond Donor count | Hydrogen Bond Acceptor count | Topological Polar Surface Area | miLogP | Heavy Atom Count | Rotatable Count | Molecular Volume |
---|---|---|---|---|---|---|---|
960.89 | 8 | 23 | 323.85 | 2.25 | 68 | 22 | 817.58 |
ADME Predicted Parameters*
Alogp98 | Polar Surface Area | Absorption | Plasma Protein Binding | Blood Brain Barrier | CYP2D6 |
---|---|---|---|---|---|
2.448 | 325.587 | Very Low | Non - Binder | Undefined | Non - Inhibitor |
Toxicity Predicted Parameters*
Software | Carcinogenicity | Developmental Toxicity | Mutagenicity (Ames) | Skin Sensitisation | Hepatotoxicity |
---|---|---|---|---|---|
Derek Nexus | No Hit | No Hit | No Hit | Plausible | No Hit |
TOPKAT | Non - Carcinogen | No Hit | Non - Mutagen | No Hit | Non - Toxic |
VEGA | Non - Carcinogen | Non - Toxicant | Non - Mutagen | Non - Sensitizer | Toxic |
* The values predicted by softwares. ADME - TOPKAT, Toxicity - Derek Nexus, TOPKAT and VEGA.