Identification
Names | Secoisolariciresinol-sesquilignan |
---|---|
Class | Lignans |
Sub-Class | Lignans |
Family | Lignans |
Synonyms | Not Available |
Chemical Formula | C30H38O10 |
Aglycones | Secoisolariciresinol-sesquilignan |
PubChem ID | - |
CAS ID | - |
ChEBI ID | - |
SMILES | COC1=CC(CC(CO)C(CO)CC2=CC=C(OC(CO)C(O)C3=CC=C(O)C(OC)=C3)C(OC)=C2)=CC=C1O |
Secoisolariciresinol-sesquilignan
Physicochemical Properties
Molecular weight | Hydrogen Bond Donor count | Hydrogen Bond Acceptor count | Topological Polar Surface Area | miLogP | Heavy Atom Count | Rotatable Count | Molecular Volume |
---|---|---|---|---|---|---|---|
558.62 | 6 | 10 | 158.3 | 1.89 | 40 | 15 | 511.91 |
ADME Predicted Parameters*
Alogp98 | Polar Surface Area | Absorption | Plasma Protein Binding | Blood Brain Barrier | CYP2D6 |
---|---|---|---|---|---|
3.372 | 160.613 | Very Low | Non - Binder | Undefined | Non - Inhibitor |
Toxicity Predicted Parameters*
Software | Carcinogenicity | Developmental Toxicity | Mutagenicity (Ames) | Skin Sensitisation | Hepatotoxicity |
---|---|---|---|---|---|
Derek Nexus | No Hit | No Hit | No Hit | Plausible | Plausible |
TOPKAT | Non - Carcinogen | Toxic | Non - Mutagen | Mild | Non - Toxic |
VEGA | Non - Carcinogen | Non - Toxicant | Non - Mutagen | Non - Sensitizer | Unknown |
* The values predicted by softwares. ADME - TOPKAT, Toxicity - Derek Nexus, TOPKAT and VEGA.