Identification
Names | Kaempferol 3-O-(6"-malonyl-glucoside) |
---|---|
Class | Flavonoids |
Sub-Class | Flavonols |
Family | Flavonols |
Synonyms | Not Available |
Chemical Formula | C24H22O14 |
Aglycones | Kaempferol |
PubChem ID | - |
CAS ID | - |
ChEBI ID | - |
SMILES | [H][C@]1(COC(=O)CC(O)=O)O[C@@]([H])(OC2=C(OC3=CC(O)=CC(O)=C3C2=O)C2=CC=C(O)C=C2)[C@]([H])(O)[C@@]([H])(O)[C@]1([H])O |
Kaempferol 3-O-(6"-malonyl-glucoside)
Physicochemical Properties
Molecular weight | Hydrogen Bond Donor count | Hydrogen Bond Acceptor count | Topological Polar Surface Area | miLogP | Heavy Atom Count | Rotatable Count | Molecular Volume |
---|---|---|---|---|---|---|---|
534.43 | 7 | 14 | 233.65 | -0.17 | 38 | 8 | 427.94 |
ADME Predicted Parameters*
Alogp98 | Polar Surface Area | Absorption | Plasma Protein Binding | Blood Brain Barrier | CYP2D6 |
---|---|---|---|---|---|
0.132 | 233.331 | Very Low | Non - Binder | Undefined | Non - Inhibitor |
Toxicity Predicted Parameters*
Software | Carcinogenicity | Developmental Toxicity | Mutagenicity (Ames) | Skin Sensitisation | Hepatotoxicity |
---|---|---|---|---|---|
Derek Nexus | No Hit | No Hit | No Hit | No Hit | No Hit |
TOPKAT | Carcinogen | Toxic | Non - Mutagen | None | Toxic |
VEGA | Carcinogen | Toxicant | Non - Mutagen | Non - Sensitizer | Toxic |
* The values predicted by softwares. ADME - TOPKAT, Toxicity - Derek Nexus, TOPKAT and VEGA.